Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Wausau Homes | Wausau | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Our Pack AR | OPARTB | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Luxe Salon | LUXETB | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Greenville Lions | LIONTB | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Greenville Foot & Ankle | GRFATB | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Greenville Civic Club | GVCCTB | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Fox Valley Spring | FVSPTB | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Community First | CFCUTB | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Adam Griesbach Plumbing | AGPLTB | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Wolf River Bank | Wolf | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
The Twist | Twist | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Lakeview Lawn | Lakevi | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Greenville EyeCare | GrEye | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Diamond Water | Diamon | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Bank First | BankTB | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Allen Insurance | Allen | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
J-Winn Concrete | JWCMP | 10 | 0 | 0 | 1.000 | - | 10 | 163 | 55 | 10-0-0 |
Bank First | BFGMP | 9 | 1 | 0 | .900 | 1.0 | 10 | 126 | 108 | 9-1-0 |
Green Knights | GKMP | 6 | 4 | 0 | .600 | 4.0 | 10 | 134 | 139 | 6-4-0 |
Fabel | FRCMP | 5 | 5 | 0 | .500 | 5.0 | 10 | 143 | 138 | 5-5-0 |
Timber Rattlers | TRATMP | 4 | 5 | 1 | .450 | 5.5 | 10 | 127 | 110 | 4-5-1 |
Northstar Dental MP | NSTRMP | 4 | 6 | 0 | .400 | 6.0 | 10 | 75 | 118 | 4-6-0 |
Midwest Restoration | MWRSMP | 3 | 7 | 0 | .300 | 7.0 | 10 | 94 | 120 | 3-7-0 |
Greenville Chiropractic | GCMP | 2 | 7 | 1 | .250 | 7.5 | 10 | 63 | 101 | 2-7-1 |
St. Mary's | SMSMP | 1 | 9 | 0 | .100 | 9.0 | 10 | 117 | 153 | 1-9-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Westhill Dental | WHLDCP | 10 | 0 | 0 | 1.000 | - | 10 | 225 | 140 | 10-0-0 |
Smiles by Design | SMDSCP | 8 | 2 | 0 | .800 | 2.0 | 10 | 175 | 153 | 8-2-0 |
CR Canvas | CRCNCP | 7 | 2 | 1 | .750 | 2.5 | 10 | 199 | 158 | 7-2-1 |
Hunter Security | HSSCP | 5 | 5 | 0 | .500 | 5.0 | 10 | 177 | 176 | 5-5-0 |
Ace Hardware | ACEHCP | 4 | 6 | 0 | .400 | 6.0 | 10 | 147 | 178 | 4-6-0 |
Mosaic Salon | MSTCP | 3 | 6 | 1 | .350 | 6.5 | 10 | 169 | 183 | 3-6-1 |
Midwest Restoration | MWRCP | 3 | 6 | 1 | .350 | 6.5 | 10 | 161 | 185 | 3-6-1 |
Fox Cities Embroidery | FCECP | 1 | 7 | 2 | .200 | 8.0 | 10 | 159 | 189 | 1-7-2 |
Good Housekeeping | GDHKCP | 0 | 7 | 3 | .150 | 8.5 | 10 | 139 | 189 | 0-7-3 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
RJ Immel | RJIMNR | 10 | 1 | 0 | .909 | - | 11 | 91 | 58 | 10-1-0 |
Smiles By Design | SBDMNR | 8 | 1 | 1 | .850 | 1.0 | 10 | 89 | 38 | 8-1-1 |
ProAmpac | PAMNR | 7 | 2 | 1 | .750 | 2.0 | 10 | 99 | 49 | 7-2-1 |
Edward Jones | EDJMNR | 6 | 4 | 0 | .600 | 3.5 | 10 | 71 | 60 | 6-4-0 |
State Farm | SFMNR | 5 | 3 | 2 | .600 | 3.5 | 10 | 83 | 62 | 5-3-2 |
Play It Again | PIAMNR | 3 | 7 | 0 | .300 | 6.5 | 10 | 53 | 100 | 3-7-0 |
Meat Block | MTBMNR | 2 | 8 | 0 | .200 | 7.5 | 10 | 48 | 76 | 2-8-0 |
Wasmund Caprentry | WASMNR | 2 | 8 | 0 | .200 | 7.5 | 10 | 54 | 86 | 2-8-0 |
Northstar Dental | NSDMNR | 1 | 10 | 0 | .091 | 9.0 | 11 | 33 | 92 | 1-10-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Heritage | HAHJR | 8 | 2 | 0 | .800 | - | 10 | 63 | 45 | 8-2-0 |
CRL Surveying | CRLSJR | 7 | 3 | 0 | .700 | 1.0 | 10 | 49 | 37 | 7-3-0 |
Buss Electric | BEJR | 6 | 4 | 0 | .600 | 2.0 | 10 | 79 | 45 | 6-4-0 |
State Farm | SFDGJR | 5 | 3 | 2 | .600 | 2.0 | 10 | 66 | 60 | 5-3-2 |
Periwinkles | PERIJR | 5 | 3 | 2 | .600 | 2.0 | 10 | 64 | 73 | 5-3-2 |
Wasco | WASJR | 4 | 4 | 3 | .500 | 3.0 | 11 | 48 | 53 | 4-4-3 |
Greenville Auto | GARVJR | 4 | 5 | 1 | .450 | 3.5 | 10 | 57 | 60 | 4-5-1 |
Kiger-Steffes Chiro | KSCHJR | 3 | 5 | 2 | .400 | 4.0 | 10 | 57 | 66 | 3-5-2 |
Flash Nutrition | FNJR | 2 | 6 | 3 | .318 | 5.0 | 11 | 55 | 68 | 2-6-3 |
RJ Marx | RJMJR | 3 | 7 | 0 | .300 | 5.0 | 10 | 59 | 61 | 3-7-0 |
Greenville Lioness | LNSSJR | 2 | 7 | 1 | .250 | 5.5 | 10 | 30 | 59 | 2-7-1 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Mosquito Squad | MSQMJR | 10 | 1 | 0 | .909 | - | 11 | 110 | 70 | 9-1-0 |
Play It Again | PIAMJR | 9 | 2 | 0 | .818 | 1.0 | 11 | 83 | 57 | 8-2-0 |
Sarah Celine | SCPMJR | 6 | 4 | 1 | .591 | 3.5 | 11 | 74 | 62 | 5-4-1 |
ProAmpac | PROMJR | 6 | 4 | 1 | .591 | 3.5 | 11 | 92 | 95 | 5-4-1 |
J&B Trophy | JBTMJR | 5 | 5 | 1 | .500 | 4.5 | 11 | 60 | 62 | 4-5-1 |
Northstar Dental | NSDMJR | 4 | 7 | 0 | .364 | 6.0 | 11 | 78 | 81 | 3-7-0 |
Jeff's Water | JFWMJR | 3 | 7 | 1 | .318 | 6.5 | 11 | 53 | 74 | 2-7-1 |
Bath Renewal | BRMJR | 3 | 8 | 0 | .273 | 7.0 | 11 | 55 | 80 | 2-8-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Service Motor | SVMOSR | 7 | 4 | 2 | .615 | - | 13 | 105 | 69 | 7-4-2 |
Blue Design | BLUESR | 7 | 6 | 0 | .538 | 1.0 | 13 | 84 | 85 | 7-6-0 |
Family Insurance | FINCSR | 7 | 6 | 1 | .536 | 1.0 | 14 | 75 | 78 | 7-6-1 |
Security Fence | SFSR | 6 | 6 | 1 | .500 | 1.5 | 13 | 94 | 101 | 6-6-1 |
Stroh's 5 | STR5SR | 4 | 9 | 0 | .308 | 4.0 | 13 | 83 | 108 | 4-9-0 |
Awaiting game results.